
Metallschneideanlagen
CCL
COIL CUTTING LINE
Description
Brandneue vollautomatische Coil-Schneideanlagen mit einer Geschwindigkeit von 70 Schnitten/Min. bis 175 Schnitten/Min., je nach Kundenwunsch.

| # | Hersteller | Model | Beschreibung | Jahr | Technische Daten |
|---|---|---|---|---|---|
| 1x | – | – | Downender | – | |
| 1x | – | – | Hydraulic loading cart | – | |
| 1x | – | – | Automatie hydraulic uncoiler | – | |
| 1x | – | – | Feeder | – | |
| 1x | – | – | Flattening unit | – | |
| 1x | – | – | Appearance inspection | – | |
| 1x | – | – | Transition stander | – | |
| 1x | – | – | Quick changing die scroll shear with servo feeder & servo discharger | – | |
| 1x | – | – | Stacker | – | |
| 1x | – | – | Hydraulic elevating platform | – | |
| 1x | – | – | Roll conveyor | – | |
| 1x | – | – | Die handling cart | – |
Notes
With many options available such as: Upender, Pinhole detector, additional stackers, digital inspection table, thickness gauge. Straight cut and scroll cut possible.
The following material can be used: Aluminium and tinplate coils