CCL
Ansicht drucken
Coil Cutting Line
Beschreibung
Brand new fully automatic coil cutting lines available from a speed range of 70 cuts/min to 175 cuts/min depending on customer's requirements.
Anfrage
Details
# | Hersteller | Modell | Beschreibung | Jahr | Technische Daten |
---|---|---|---|---|---|
1× | Downender | ||||
1× | Hydraulic loading cart | ||||
1× | Automatic hydraulic uncoiler | ||||
1× | Feeder | ||||
1× | Flattening unit | ||||
1× | Appearance inspection | ||||
1× | Transition stander | ||||
1× | Quick changing die scroll shear with servo feeder & servo discharger | ||||
1× | Belt conveyor | ||||
1× | Stacker | ||||
1× | Hydraulic elevating platform | ||||
1× | Roll conveyor | ||||
1× | Die handling cart |
Anmerkungen
With many options available such as: Upender, Pinhole detector, additional stackers, digital inspection table, thickness gauge. Straight cut and scroll cut possible.
The following material can be used: Aluminium and tinplate coils