CCL
Imprimer vue
HENGLI Coil Cutting Line
Description
Brand new fully automatic coil cutting lines available from a speed range of 70 cuts/min to 175 cuts/min depending on customer's requirements.
Enquête
Details
# | Fabricant | Modèle | Description | Année | Spécifications Techniques |
---|---|---|---|---|---|
1× | HENGLI | Downender | |||
1× | HENGLI | Hydraulic loading cart | |||
1× | HENGLI | Automatic hydraulic uncoiler | |||
1× | HENGLI | Feeder | |||
1× | HENGLI | Flattening unit | |||
1× | HENGLI | Appearance inspection | |||
1× | HENGLI | Transition stander | |||
1× | HENGLI | Quick changing die scroll shear with servo feeder & servo discharger | |||
1× | HENGLI | Belt conveyor | |||
1× | HENGLI | Stacker | |||
1× | HENGLI | Hydraulic elevating platform | |||
1× | HENGLI | Roll conveyor | |||
1× | HENGLI | Die handling cart |
Notes
With many options available such as: Upender, Pinhole detector, additional stackers, digital inspection table, thickness gauge. Straight cut and scroll cut possible.
The following material can be used: Aluminium and tinplate coils
From an annual consumption of 10.000 tons a coil cutting line is profitable.